>
Species-specific insect pheromone lures manufactured in-house for monitoring and mass trapping. Every lure is loaded with verified-purity pheromone blends and calibrated for consistent release — the foundation of any reliable IPM program.
Featured Lures
Every lure carries the exact pheromone blend of its target species — here are six of the 120+ in the catalog, shown with the target moth.
…plus 100+ more species in the full catalog — request the complete list.
| Target Pest (Latin name) | Common Name | Crop / System | Use |
|---|---|---|---|
| Cydia pomonella | Codling moth | Apple, pear, walnut | Monitoring / mass trapping |
| Spodoptera frugiperda | Fall armyworm | Maize, rice, forage | Monitoring |
| Helicoverpa zea | Corn earworm / cotton bollworm | Corn, cotton, tomato | Monitoring |
| Plutella xylostella | Diamondback moth | Brassica vegetables | Monitoring |
| Grapholita molesta | Oriental fruit moth | Peach, pear, plum | Monitoring |
| Lobesia botrana | European grapevine moth | Grape | Monitoring |
| Chilo suppressalis | Striped rice stem borer | Rice | Monitoring |
| Ephestia elutella | Cacao moth | Stored product / warehouse | Monitoring |
| Ectropis obliqua | Tea looper | Tea | Monitoring / mass trapping |
| Dioryctria abietella | Conifer cone moth | Forest / pine | Monitoring |
| Cydia trasias | Sophora twig borer | Urban greening | Monitoring |
…plus 100+ more species in the full catalog. Lures available as rubber septa, membrane vials or custom matrices.
Why our lures
Typically 4–8 weeks depending on formulation, temperature and crop system. Exact field life is specified per species on each datasheet.
Yes — custom loading, dispenser matrices and private-label packaging are supported for distributors and large projects.
Our lures fit standard delta, wing and bucket traps — including our own pheromone trap line. See Traps for matched hardware.